Snow Report
Welcome to the Paoli Peaks Snow Report! Your daily dose of Paoli Peaks snow and hill conditions. We update every day, so you know what that means...it's always current!!
Paoli Peaks Snow Report
Report Date
March 6, 2012 - 10:30am
Base Depth
New Snow
Additional Info
Paoli Peaks is officially closed for the 2011/2012 Season. We appreciate everyone who stuck with us despite the crazy weather. We are already looking forward to next season and hope you are too!
Season Passes are now on sale at the BEST prices of the season until April 30th. Be sure to visit our Season Pass page for more information on the passes that we have to offer and their prices. When you are ready to purchase, you may do so over the phone, in person, or online. Take advantage of these awesome prices now before it's too late!
Don't Forget to check in with us throughout the summer months. We will continue to post on out website, facebook, and twitter about upcoming events and information.
Have a great summer and we hope to see you next season!
| Lift Name | Open/Closed |
|---|---|
| 300ft Carpet in Discovery Zone | closed |
| 80ft Carpet in Discovery Zone | closed |
| Bonk Tow | closed |
| CTEC I | closed |
| CTEC II | closed |
| Double | closed |
| Quad Lift | closed |
| Triple | closed |
| Difficulty | Trail Name | Open/Closed | Groomed | Snow Making |
|---|---|---|---|---|
| beginner | Cake Walk | closed | not groomed | no |
| beginner | Discovery Zone | closed | not groomed | no |
| easy | Hoosier Bend | closed | not groomed | no |
| easy | Indiana Jones | closed | not groomed | no |
| easy | Family Trail | closed | not groomed | no |
| easy | Skywalker | closed | not groomed | no |
| easy | Bunny Meadows | closed | not groomed | no |
| hard | Graber's Express | closed | not groomed | no |
| hard | Bobcat | closed | not groomed | no |
| moderate | Oak Trail | closed | not groomed | no |
| moderate | Beech Grove | closed | not groomed | no |
| moderate | Mind Bender | closed | not groomed | no |
| moderate | Walnut Alley | closed | not groomed | no |
| moderate | Powerline | closed | not groomed | no |
| terrain | Empire Park | closed | not groomed | no |
| terrain | Bonk | closed | not groomed | no |
| Open/Closed | Number of Chutes | |
|---|---|---|
| Arctic Blast Snow Tubing | closed | 0 |




